PROGRAMA DE TORNEOSGIRA EUROPEA 1997
Fecha | Torneo | Defensor y último Ganador (D) | Se Juega en | |
---|---|---|---|---|
January | 23-26 | Johnnie Walker Classic | Ian Woosnam (D) | Hope Island C., Queensland, Australia |
30-2 | Heineken Classic | Ian Woosnam (D) | The Vines Resort, Perth, Western Australia | |
February | ||||
6-9 | South African Open | New Event | Glendower C.C., Johannesburg | |
13-16 | Dimension Data | Mark McNulty | Lost City G.C. Sun City | |
20-23 | Alfred Dunhill South African PGA Championship | Sven Strüver (D) | South African PGA Championship | |
27-2 *** | Dubai Desert Classic | Colin Montgomerie (D) | Dubai G.C. | |
March | ||||
6-9 *** | Moroccan Open | Peter Hedblom (D) | Golf Royal d’Agadir | |
13-16 *** | Portuguese Open | Wayne Riley (D) | Aroeira G.C., Lisboa | |
20-23 *** | Turespaña Masters | Diego Borrego (D) | Maspalomas G.C. Islas Canarias | |
27-30 | Madeira Island Open | Jarmo Sandelin (D) | Santo da Serra G.C. Madeira, Portugal | |
April | ||||
10-13 | US Masters ver PGA Tour | Nick Faldo (D) | Augusta National GC, Augusta, GA, USA | |
17-20 | Cannes Open | FranceRoyal Mougins Cannes, France | ||
24-27 | Peugeot Open de España | Padraig Harrington (D) | Golf La Moraleja II, Madrid, Spain | |
May | 1-4 | Conte of Florence Italian Open | Jim Payne (D) | Gardagolf, Brescia, Italia |
8-11 | Benson and Hedges International Open | Stephen Ames (D) | The Oxfordshire, Thame, England | |
15-18 | Alamo English Open | Robert Allenby (D) | Marriott Hanbury Manor Hotel, Hertfordshire, England | |
23-26 (Mon) | Volvo PGA Championship | Costantino Rocca (D) | Wentworth Club, Surrey, England | |
29-1 | Deutsche Bank Open – TPC of Europe | Frank Nobilo (D) | Gut Kaden, Hamburg, Germany | |
June | ||||
5-8 | Compaq European Grand Prix | Slaley Hall, Northumberland, England | ||
12-15 | U.S. Open | Steve Jones (D) | Congressional CC, Bethesda, MD, USA | |
19-22 | Volvo German Open | Ian Woosnam (D) | Schloß Nippenburg Stuttgart | |
26-29 | Peugeot Open de France | Robert Allenby (D) | National Golf Club, Paris, France | |
July | 3-6 | Murphy’s Irish Open | Colin Montgomerie (D) | Druid’s Glen, Dublin |
9-12 (Sat) | Loch Lomond World Invitational | Thomas Bjorn | Loch Lomond, Glasgow, Scotland | |
17-20 | The Open Championship | Tom Lehman (D) | Royal Troon Golf Club, Troon, Scotland | |
24-27 | Sun Dutch Open | Mark McNulty (D) | Hilversumsche G.C., Hilversum, Holanda | |
31-3 | Volvo Scandinavian Masters | Lee Westwood (D) | Barsebäck G. & C.C. Malmö, Sweden | |
August | 7-10 | Chamapol Trophy Czech Open | Jonathan Lomas (D) | Prague Karlstein G.C., Prague, Czech Republic |
21-24 | Smurfit European Open | Per-Ulrik Johansson (D) | TBA | |
28-31 | BMW International Open | Mark Farry (D) | Golfplatz, Munich, Germany | |
September | 4-7 | Canon European Masters | Colin Montgomerie (D) | Crans-sur-Sierre, Switzerland |
11-14 | Trophée Lancôme | Jesper Parnevik (D) | St Nom la Bretèche, Paris, France | |
18-21 | One 2 One British Masters | Robert Allenby (D) | Marriott of Arden Hotel & C.C., Warwickshire, England | |
26-28 | Ryder Cup | Europe (D) | Valderrama GC, Cadiz, Spain | |
October | ||||
2-5 | Linde German Masters | Darren Clarke (D) | Motzener See G. & C.C., Berlin, Germany | |
9-12 | Open Novotel Perrier | Golf du Médoc, Bordeaux, France | ||
16-19 | Alfred Dunhill Cup | USA (D) | St. Andrews (Old Course), Scotlan | |
23-26 | OKI Pro-Am | Tom Kite (D) | TBA | |
30-2 | Volvo Masters | Mark McNulty (D) | Montecastillo, Spain | |
November | 7-10 | *Sarazen World Open Championship | The Legends at Chateau Elan, Braselton, GA | |
20-23 | Escuela Clasificatoria de la EPGA. Finales | San Roque and Guadalmina Golf Clubs, Spain | ||
January 1998 | 3-4 | Andersen Consulting World Championship of Golf Final | TB |
* European Tour approved special event
A Programar: Air France Cannes Open, Open Catalonia, Austrian Open, *Open Novotel Perrier